OUR RATES and OFFERS
Mandala Oasis Rates
Don’t miss out on seasonal promotions, special weekly stay rates and exclusive limited time offers for Mandala Oasis. Stay updated with our rates and promotions below.
Exclusive Deals and Special Offers
OUR PRICING
Standard Nightly Rates
2 0 2 6
Period | Minimum Nights | |
---|---|---|
5-Bedroom | ||
01 Jan - 03 Jan | 5 | USD 2,300 ++ |
04 Jan - 13 Feb | 2 | USD 1,400 ++ |
14 Feb - 21 Feb | 4 | USD 1,850 ++ |
22 Feb - 19 Mar | 2 | USD 1,400 ++ |
20 Mar - 03 Apr | 2 | USD 1,550 ++ |
04 Apr - 11 Apr | 4 | USD 1,850 ++ |
12 Apr - 18 Apr | 2 | USD 1,550 ++ |
19 Apr - 12 Jun | 2 | USD 1,400 ++ |
13 Jun - 03 Jul | 2 | USD 1,550 ++ |
04 Jul - 29 Aug | 4 | USD 1,850 ++ |
30 Aug - 18 Dec | 2 | USD 1,400 ++ |
19 Dec - 24 Dec | 4 | USD 1,850 ++ |
25 Dec - 31 Dec | 5 | USD 2,300 ++ |
For mobile users, swipe left to view.
2 0 2 5
Period | Minimum Nights | |
---|---|---|
5-Bedroom | ||
19 Apr - 26 Apr | 3 | USD 1,850 ++ |
27 Apr - 03 May | 2 | USD 1,550 ++ |
04 May - 14 Jun | 2 | USD 1,400 ++ |
15 Jun - 28 Jun | 2 | USD 1,550 ++ |
29 Jun - 30 Aug | 4 | USD 1,850 ++ |
31 Aug - 19 Dec | 2 | USD 1,400 ++ |
20 Dec - 24 Dec | 4 | USD 1,850 ++ |
25 Dec - 31 Dec | 5 | USD 2,300 ++ |
About Our Rates
-
Prices are in USD per night per accommodation
Prices are based on Stay Only with inclusions as published
Rates are subject to 15.5% government tax and service charge
-
Welcome drink
Daily continental breakfast
Complimentary WiFi
Services by villa team (Villa manager, housekeepers, maintenance/gardener, and security staff.)
BOOK YOUR STAY
Stay With Mandala Oasis
Contact our team today to book your stay at Mandala Oasis and pack your bags for an unforgettable villa vacation.
B Y E M A I L
B Y W H A T S A P P
B Y M O B I L E
B Y L A N D L I N E